Crypto Tax Report
Generate tax reports from trading history and export to CSV
Total Bought
$23,325
5 txs
Total Sold
$11,025
4 txs
Realized P&L
+$1,405
Total Fees
$53.03
Transaction History
10 transactions| Date | Type | Coin | Amount | Total |
|---|---|---|---|---|
| 2026-01-15 | buy | BTC | 0.05 | $3,925 |
| 2026-01-22 | buy | ETH | 2 | $5,600 |
| 2026-02-05 | sell | ETH | 1 | $3,100 |
| 2026-02-14 | buy | SOL | 50 | $7,000 |
| 2026-03-01 | sell | BTC | 0.02 | $1,700 |
| 2026-03-10 | buy | AVAX | 100 | $3,500 |
| 2026-03-20 | sell | SOL | 25 | $4,125 |
| 2026-04-01 | transfer | BTC | 0.03 | $2,520 |
| 2026-04-05 | buy | LINK | 200 | $3,300 |
| 2026-04-10 | sell | AVAX | 50 | $2,100 |
Tax Notice
- • Korea: Crypto capital gains tax from 2025 (KRW 2.5M exemption)
- • US: Short-term vs long-term capital gains tax rates differ
- • This data is for reference only. Consult a tax professional for accurate filing.