NFT Floor Tracker
Track major NFT collection floor prices
Est. Market Cap (Floor)
898,299 ETH
Total Volume (24h)
4,661.8 ETH
| # | Collection | Chain | Floor ▼ | 24h | Volume |
|---|---|---|---|---|---|
| 1 | CryptoPunks | ETH | 48.50 ETH | +2.3% | 1,245.8 ETH |
| 2 | Bored Ape Yacht Club | ETH | 12.80 ETH | -1.5% | 892.4 ETH |
| 3 | Pudgy Penguins | ETH | 8.95 ETH | +4.1% | 687.3 ETH |
| 4 | Azuki | ETH | 5.12 ETH | -3.2% | 412.6 ETH |
| 5 | Milady Maker | ETH | 3.68 ETH | +1.9% | 278.9 ETH |
| 6 | DeGods | SOL | 2.45 ETH | +5.3% | 324.1 ETH |
| 7 | Mutant Ape Yacht Club | ETH | 2.35 ETH | +0.8% | 534.2 ETH |
| 8 | Doodles | ETH | 1.82 ETH | -0.5% | 98.5 ETH |
| 9 | Clone X | ETH | 1.15 ETH | +1.2% | 142.7 ETH |
| 10 | Moonbirds | ETH | 0.72 ETH | -2.8% | 45.3 ETH |
* Data updated periodically — check OpenSea/Blur for live prices.